Bridgewater Associates, LP
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | 12.67% | $2,838,644,353 |
| ISHARES TR | IVV | 7.81% | $1,750,004,460 |
| AMAZON COM INC | AMZN | 4.08% | $914,036,840 |
| NVIDIA CORPORATION | NVDA | 3.65% | $818,459,723 |
| ALPHABET INC | GOOGL | 2.56% | $574,451,135 |
| BROADCOM INC | AVGO | 2.54% | $568,068,464 |
| MICRON TECHNOLOGY INC | MU | 2.23% | $498,551,839 |
| MICROSOFT CORP | MSFT | 1.79% | $401,626,676 |
| GE VERNOVA INC | GEV | 1.69% | $379,621,591 |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | 1.62% | $363,998,848 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 28.2% |
| Industrials | 9.6% |
| Consumer Discretionary | 7.2% |
| Health Care | 7.0% |
| Financials | 6.2% |
| Materials | 5.4% |
| Utilities | 2.4% |
| Consumer Staples | 1.6% |
| Energy | 1.4% |
| Communication Services | 1.0% |
| Real Estate | 0.5% |
| Unknown | 29.5% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 24.3% |
| Large | 29.6% |
| Mid | 9.0% |
| Small | 5.5% |
| Micro | 31.5% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | $363,998,848 | $363,998,848 |
| ALPHABET INC | GOOG | $111,015,394 | $111,015,394 |
| NUCOR CORP | NUE | $104,593,085 | $104,593,085 |
| PACCAR INC | PCAR | $89,751,816 | $89,751,816 |
| ISHARES INC | EMXC | $84,345,545 | $84,345,545 |
| SYNOPSYS INC | SNPS | $82,607,797 | $82,607,797 |
| TOWER SEMICONDUCTOR LTD | $81,198,983 | $81,198,983 | |
| STEEL DYNAMICS INC | STLD | $78,854,220 | $78,854,220 |
| INSMED INC | INSM | $48,333,078 | $48,333,078 |
| ASE TECHNOLOGY HLDG CO LTD | ASX | $33,557,583 | $33,557,583 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| SALESFORCE INC | CRM | $-511,823,604 | β |
| WORKDAY INC | WDAY | $-207,287,829 | β |
| SERVICENOW INC | NOW | $-205,103,793 | β |
| GLOBAL PMTS INC | GPN | $-74,155,392 | β |
| GODADDY INC | GDDY | $-70,467,017 | β |
| MATCH GROUP INC NEW | MTCH | $-69,174,770 | β |
| AUTODESK INC | ADSK | $-54,524,746 | β |
| WEBSTER FINL CORP | WBS | $-47,461,229 | β |
| DEVON ENERGY CORP NEW | DVN | $-42,889,371 | β |
| LPL FINL HLDGS INC | LPLA | $-42,251,068 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| AMAZON COM INC | AMZN | $464,340,852 | $914,036,840 |
| BROADCOM INC | AVGO | $164,605,850 | $568,068,464 |
| MICRON TECHNOLOGY INC | MU | $244,639,687 | $498,551,839 |
| NVIDIA CORPORATION | NVDA | $97,598,990 | $818,459,723 |
| ALPHABET INC | GOOGL | $76,522,597 | $574,451,135 |
| UNION PAC CORP | UNP | $116,671,045 | $129,280,067 |
| MARVELL TECHNOLOGY INC | MRVL | $109,149,074 | $193,043,200 |
| VANGUARD INDEX FDS | VOO | $71,891,645 | $94,788,161 |
| APPLE INC | AAPL | $64,313,049 | $143,008,635 |
| CSX CORP | CSX | $72,455,555 | $97,503,109 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| ISHARES TR | IVV | $-1,116,872,869 | $1,750,004,460 |
| BOOKING HOLDINGS INC | BKNG | $-431,026,657 | $227,357 |
| LAM RESEARCH CORP | LRCX | $-184,962,742 | $335,708,788 |
| ADOBE INC | ADBE | $-445,937,578 | $318,921 |
| MASTERCARD INCORPORATED | MA | $-231,644,428 | $1,963,664 |
| GE VERNOVA INC | GEV | $-55,654,068 | $379,621,591 |
| VISA INC | V | $-180,546,878 | $7,607,985 |
| JOHNSON & JOHNSON | JNJ | $-101,577,283 | $170,346,325 |
| PAYPAL HLDGS INC | PYPL | $-193,921,017 | $444,159 |
| EXPEDIA GROUP INC | EXPE | $-176,189,213 | $251,439 |