Bridgewater Associates, LP
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | 11.08% | $3,038,235,233 |
| ISHARES TR | IVV | 10.45% | $2,866,877,329 |
| NVIDIA CORPORATION | NVDA | 2.63% | $720,860,733 |
| LAM RESEARCH CORP | LRCX | 1.90% | $520,671,530 |
| SALESFORCE INC | CRM | 1.87% | $511,823,604 |
| ALPHABET INC | GOOGL | 1.82% | $497,928,538 |
| MICROSOFT CORP | MSFT | 1.74% | $475,926,089 |
| AMAZON COM INC | AMZN | 1.64% | $449,695,988 |
| ADOBE INC | ADBE | 1.63% | $446,256,499 |
| GE VERNOVA INC | GEV | 1.59% | $435,275,659 |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 32.4% |
| Industrials | 9.4% |
| Financials | 8.1% |
| Health Care | 5.7% |
| Consumer Discretionary | 4.9% |
| Materials | 3.6% |
| Consumer Staples | 2.3% |
| Utilities | 1.7% |
| Energy | 1.6% |
| Communication Services | 1.1% |
| Real Estate | 0.4% |
| Unknown | 28.8% |
| Total | 100.0% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 18.5% |
| Large | 35.1% |
| Mid | 11.2% |
| Small | 6.2% |
| Micro | 29.0% |
| Total | 100.0% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 100.0% |
| Total | 100.0% |
Changes this quarter
New positions
| Name | Ticker | Bought | Now |
|---|---|---|---|
| ARM HOLDINGS PLC | ARM | $35,670,039 | $35,670,039 |
| CATERPILLAR INC | CAT | $35,607,881 | $35,607,881 |
| ISHARES TR | IGV | $29,798,027 | $29,798,027 |
| FORD MTR CO | F | $22,610,641 | $22,610,641 |
| FIRST HORIZON CORPORATION | FHN | $22,192,871 | $22,192,871 |
| DELL TECHNOLOGIES INC | DELL | $19,679,072 | $19,679,072 |
| CONSTELLATION ENERGY CORP | CEG | $15,168,354 | $15,168,354 |
| SPOTIFY TECHNOLOGY S A | $13,669,913 | $13,669,913 | |
| DIAGEO PLC | DEO | $13,610,214 | $13,610,214 |
| CADENCE DESIGN SYSTEM INC | CDNS | $13,048,965 | $13,048,965 |
Exited positions
| Name | Ticker | Sold | Now |
|---|---|---|---|
| FISERV INC | FISV | $-205,405,732 | β |
| COREWEAVE INC | CRWV | $-37,025,589 | β |
| ASTRAZENECA PLC | AZN | $-35,510,542 | β |
| DRAFTKINGS INC NEW | DKNG | $-31,883,313 | β |
| CAMECO CORP | CCJ | $-24,663,464 | β |
| PALO ALTO NETWORKS INC | PANW | $-18,141,320 | β |
| ELEVANCE HEALTH INC FORMERLY | ELV | $-17,837,193 | β |
| REPUBLIC SVCS INC | RSG | $-14,471,468 | β |
| CORTEVA INC | CTVA | $-12,931,938 | β |
| GALLAGHER ARTHUR J & CO | AJG | $-12,138,711 | β |
Increased
| Name | Ticker | + USD | Now |
|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | $1,329,424,909 | $3,038,235,233 |
| MICRON TECHNOLOGY INC | MU | $253,628,377 | $253,912,152 |
| NVIDIA CORPORATION | NVDA | $252,591,391 | $720,860,733 |
| ORACLE CORP | ORCL | $250,898,276 | $365,160,182 |
| AMAZON COM INC | AMZN | $202,684,788 | $449,695,988 |
| NEWMONT CORP | NEM | $197,889,868 | $230,544,564 |
| ISHARES TR | IVV | $156,680,839 | $2,866,877,329 |
| BROADCOM INC | AVGO | $124,559,669 | $403,462,614 |
| BARRICK MNG CORP | B | $88,231,390 | $108,291,092 |
| BLOCK INC | XYZ | $77,518,374 | $86,579,659 |
Decreased
| Name | Ticker | β USD | Now |
|---|---|---|---|
| UBER TECHNOLOGIES INC | UBER | $-247,769,695 | $105,329,174 |
| META PLATFORMS INC | META | $-158,514,182 | $147,662,793 |
| ALPHABET INC | GOOGL | $-147,233,580 | $497,928,538 |
| COMCAST CORP NEW | CMCSA | $-110,615,159 | $104,914,259 |
| WELLS FARGO CO NEW | WFC | $-106,109,690 | $106,391,528 |
| ROBINHOOD MKTS INC | HOOD | $-99,954,487 | $15,665,368 |
| MICROSOFT CORP | MSFT | $-92,352,595 | $475,926,089 |
| SEA LTD | SE | $-91,374,052 | $195,599,126 |
| EBAY INC. | EBAY | $-87,052,302 | $9,813,905 |
| CISCO SYS INC | CSCO | $-86,623,082 | $35,608,427 |