Goldman Sachs Group, Inc.
Loading chart...
Loading financial statements...
Financial statements
data from SEC XBRL filings. Values are as-reported; restatements supersede originals.
| Line item |
|---|
Institutional holdings (13F)
Top 10 holdings
| Name | Ticker | Weight | Value |
|---|---|---|---|
| NVIDIA CORPORATION | NVDA | 3.83% | $31,081,383,306 |
| APPLE INC | AAPL | 3.32% | $26,941,108,743 |
| MICROSOFT CORP | MSFT | 3.06% | $24,839,150,587 |
| SPDR S&P 500 ETF TR | SPY | 2.77% | $22,452,204,364 |
| ALPHABET INC | GOOGL | 2.01% | $16,336,076,438 |
| AMAZON COM INC | AMZN | 1.83% | $14,810,346,563 |
| TESLA INC | TSLA | 1.52% | $12,328,167,489 |
| BROADCOM INC | AVGO | 1.42% | $11,543,527,594 |
| META PLATFORMS INC | META | 1.26% | $10,202,109,938 |
| VANGUARD INDEX FDS | VOO | 1.09% | $8,824,760,787 |
Exposure direction
| Direction | Weight |
|---|---|
| Long exposure | 92.1% |
| Short exposure | -7.9% |
| Total | 84.2% |
Sector
| Sector | Weight |
|---|---|
| Information Technology | 22.5% |
| Industrials | 8.8% |
| Consumer Discretionary | 8.3% |
| Financials | 8.1% |
| Health Care | 6.9% |
| Materials | 2.5% |
| Utilities | 2.4% |
| Energy | 1.9% |
| Communication Services | 1.9% |
| Real Estate | 1.5% |
| Consumer Staples | 1.3% |
| Unknown | 18.2% |
| Total | 84.2% |
Market cap
| Cap | Weight |
|---|---|
| Mega | 28.8% |
| Large | 27.1% |
| Mid | 4.6% |
| Small | 3.4% |
| Micro | 22.2% |
| Total | 86.1% |
Asset class
| Class | Weight |
|---|---|
| Equity-common | 86.1% |
| Derivative-equity | -2.0% |
| Other | 0.0% |
| Total | 84.2% |
Next expected filings
- ~2026-05-02 10-Q expected by 2026-05-28 (in 1 day)
- ~2026-08-01 10-Q expected by 2026-08-27 (in 92 days)
- ~2026-10-31 10-Q expected by 2026-11-26 (in 183 days)
- ~2027-02-24 10-K expected by 2027-04-08 (in 299 days)
Predicted from historical filing cadence; not an SEC commitment.
Recent SEC filings
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement
- 2026-04-20 424B2 Prospectus Supplement